Sample document: Rice
Author :technical-committee: Food products :fullname: Author Name :mn-document-class: standoc :doctype: document :language: en :created-date: 2021-07-31 :copyright-holder: Ribose Inc. :copyright-year: 2021
Specifications
General, organoleptic and health characteristics
Kernels of rice, whether parboiled, husked or milled, and whether whole or broken, shall be sound, clean and free from foreign odours or odour which indicates deterioration.
The levels of additives and pesticide residues and other contaminants shall not exceed the maximum limits permitted in the country of destination.
The presence of living insects which are visible to the naked eye is not permitted. This should be determined before separating the bulk sample into test samples.
Physical and chemical characteristics
{blank}
The mass fraction of moisture, determined in accordance with ISO712, using an oven complying with the requirements of IEC61010-2, shall not be greater than 15 %.1
The mass fraction of extraneous matter and defective kernels in husked and milled rice, whether or not parboiled, shall not be greater than the values specified in table1.
{blank}
The defect tolerance for the categories considered shall not exceed the limits given in table1.
.Maximum permissible mass fraction of defects
| Defect 4+^ | Maximum permissible mass fraction of defects in husked ricew_max% |
| in husked rice | in milled rice (non-glutinous) |
| in husked parboiled rice | in milled parboiled rice |
| Extraneous matter: organic | 1,0 |
| 0,5 | 1,0 |
| 0,5 | Extraneous matter: inorganic |
| 0,5 | 0,5 |
| 0,5 | 0,5 |
| Paddy | 2,5 |
| 0,3 | 2,5 |
| 0,3 | Husked rice, non-parboiled |
| Not applicable | 1,0 |
| 1,0 | 1,0 |
| Milled rice, non-parboiled | 1,0 |
| Not applicable | 1,0 |
| 1,0 | Husked rice, parboiled |
| 1,0 | 1,0 |
| Not applicable | 1,0 |
| Milled rice, parboiled | 1,0 |
| 1,0 | 1,0 |
| Not applicable | Chips |
| 0,1 | 0,1 |
| 0,1 | 0,1 |
| HDK | 2,0 footnote:defectsmass[The maximum permissible mass fraction of defects shall be determined with respect to the mass fraction obtained after milling.] |
| 2,0 | 2,0 2 |
| 2,0 | Damaged kernels |
| 4,0 | 3,0 |
| 4,0 | 3,0 |
| Immature and/or malformed kernels | 8,0 |
| 2,0 | 8,0 |
| 2,0 | Chalky kernels |
| 5,0 3 | 5,0 |
| Not applicable | Not applicable |
| Red kernels and red-streaked kernels | 12,0 |
| 12,0 | 12,0 4 |
| 12,0 | Partly gelatinized kernels |
| Not applicable | Not applicable |
| 11,0 5 | 11,0 |
| Pecks | Not applicable |
| Not applicable | 4,0 |
| 2,0 | Waxy rice |
| 1,0 6 | 1,0 |
| 1,0 7 | 1,0 |
| Live insects shall not be present. Dead insects shall be included in extraneous matter. |